Subaru Rockets Season Opener on YouTube
The Subaru Rockets 4-1 season opening win over the Fundy Nationals is now available on our YouTube channel and at the link below:
Go Rockets Go
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Selects | 15 | 12 | 2 | 1 | 0 | 0 | 25 |
2 | Stars | 16 | 11 | 4 | 1 | 0 | 0 | 23 |
3 | Capitals | 15 | 11 | 3 | 1 | 0 | 0 | 23 |
4 | Surge | 15 | 9 | 4 | 0 | 0 | 2 | 20 |
5 | Lynx | 15 | 7 | 6 | 1 | 0 | 1 | 16 |
6 | Rockets | 15 | 5 | 7 | 1 | 0 | 2 | 13 |
7 | Flames | 14 | 4 | 6 | 2 | 0 | 2 | 12 |
8 | Wolves | 14 | 4 | 8 | 1 | 0 | 1 | 10 |
9 | Kraken | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Audrey Poirier | 7 | 13 | 20 |
2 | Sophie Grenier | 4 | 11 | 15 |
3 | Lauren Ward | 7 | 7 | 14 |
4 | Marissa Richard | 5 | 6 | 11 |
5 | Lola Boutilier | 3 | 6 | 9 |