Subaru Rockets Season Opener on YouTube
The Subaru Rockets 4-1 season opening win over the Fundy Nationals is now available on our YouTube channel and at the link below:
Go Rockets Go
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 25 | 20 | 4 | 1 | 0 | 0 | 41 |
2 | Selects | 23 | 15 | 4 | 4 | 0 | 0 | 34 |
3 | Surge | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
4 | Capitals | 22 | 14 | 5 | 2 | 0 | 1 | 31 |
5 | Lynx | 21 | 12 | 7 | 1 | 0 | 1 | 26 |
6 | Rockets | 25 | 9 | 12 | 2 | 0 | 2 | 22 |
7 | Flames | 23 | 8 | 10 | 3 | 0 | 2 | 21 |
8 | Wolves | 23 | 6 | 15 | 1 | 0 | 1 | 14 |
9 | Kraken | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Audrey Poirier | 14 | 20 | 34 |
2 | Sophie Grenier | 7 | 21 | 28 |
3 | Lauren Ward | 11 | 11 | 22 |
4 | Marissa Richard | 7 | 9 | 16 |
5 | Melanie Richard | 5 | 8 | 13 |