

Defense
#17 Isabelle Neil
Playoffs Stats
2
Games
1
Goals
0
Assists
1
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | Western Riptide | D | 17 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
2024-2025 | Regular Season | Western Riptide | D | 17 | 23 | 0 | 3 | 3 | 0 | 0 | 4 |
2024-2025 | Exhibition | Western Riptide | D | 17 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
2023-2024 | Playoffs | Western Riptide | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Exhibition | Western Riptide | D | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
2023-2024 | Regular Season | Western Riptide | D | 7 | 24 | 2 | 4 | 6 | 0 | 0 | 24 |
2022-2023 | Provincials | Western Riptide | D | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
2022-2023 | Playoffs | Western Riptide | D | 9 | 7 | 8 | 4 | 12 | 1 | 0 | 2 |
2022-2023 | Regular Season | Western Riptide | D | 9 | 19 | 12 | 5 | 17 | 1 | 0 | 8 |
2022-2023 | Regular Season | Western Riptide | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Regular Season | Western Riptide | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Playoffs | Western Riptide Green | D | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
2021-2022 | Pre-Season | Western Riptide Green | D | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2021-2022 | Regular Season | Western Riptide Green | D | 2 | 7 | 2 | 0 | 2 | 0 | 1 | 4 |
Showing 1 to 14 of 14 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 109 entries
2024-2025 Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Western Riptide | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | FH Stars | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Maria Bryson | 2 | 2 | 4 |
2 | Halle MacAdams | 1 | 2 | 3 |
3 | Aoife McCallion | 2 | 0 | 2 |
4 | Isabelle Neil | 1 | 0 | 1 |
5 | Amelia Dauphinee | 0 | 1 | 1 |