2025-2026 Exhibition Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | MWF Red | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | CB Blizzard | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | QC Whitecaps | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Marissa Corkum | 1 | 0 | 1 |
2 | Peyton Reid | 1 | 0 | 1 |
3 | Hattie Verran | 0 | 1 | 1 |
4 | Lilly Maclean | 0 | 1 | 1 |
5 | Allyson Stark | 0 | 0 | 0 |