Forward
#3 Callie Hodgson
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | QC Whitecaps | F | 3 | 12 | 3 | 2 | 5 | 0 | 0 | 4 |
2023-2024 | Provinicials | QC Whitecaps | F | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
2023-2024 | Exhibition | QC Whitecaps | F | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | QC Whitecaps | F | 3 | 25 | 7 | 5 | 12 | 3 | 0 | 4 |
2021-2022 | Playoffs | QC Whitecaps | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.