Goalie
#31 Carly Landry
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps Black | 31 | 90.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 1 | |
| 2026-2027 | Exhibition | QC Whitecaps Black | 31 | 45.00 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | QC Whitecaps | 31 | 50.00 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | QC Whitecaps | 31 | 599.28 | 3 | 8 | 20 | 1.67 | 0 | 0 | 2 | |
| 2024-2025 | Provincials | QC Whitecaps | 31 | 100.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | QC Whitecaps | 31 | 160.00 | 0 | 0 | 3 | 0.94 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | QC Whitecaps | 31 | 695.59 | 0 | 0 | 19 | 1.37 | 0 | 0 | 3 | |
| 2023-2024 | Provinicials | QC Whitecaps | 1 | 90.00 | 0 | 0 | 8 | 4.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | QC Whitecaps | 1 | 70.75 | 0 | 0 | 7 | 4.45 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | QC Whitecaps | 1 | 675.00 | 0 | 0 | 20 | 1.33 | 0 | 0 | 5 |
Game Statistics
Rotate your device to landscape mode to see more statistics.