Team Staff
Billy Wadden
Assistant Coach
Brenda VanZutphen
Manager
(902) 631-1688
(902) 631-1688
Chris Ryan
Curtis Van den Heuvel
Assistant Coach
Francis Arsenault
Assistant Coach
+1 (902) 863-8869
+1 (902) 863-8869
Jan VanZutphen
Assistant Coach
Karys Ross
Assistant Coach
Kenneth Wood
Assistant Coach
Kyle Gillies
Assistant Coach
Melissa Beaton
Manager
(902) 631-4017
(902) 631-4017
Ryan Beaton
Head Coach
(902) 233-8547
(902) 233-8547
Rotate your device to landscape mode to see more details.
Name | Position | Phone | |
---|---|---|---|
Billy Wadden | Assistant Coach | ||
Brenda VanZutphen | Manager | (902) 631-1688 | |
Chris Ryan | |||
Curtis Van den Heuvel | Assistant Coach | ||
Francis Arsenault | Assistant Coach | +1 (902) 863-8869 | |
Jan VanZutphen | Assistant Coach | ||
Karys Ross | Assistant Coach | ||
Kenneth Wood | Assistant Coach | ||
Kyle Gillies | Assistant Coach | ||
Melissa Beaton | Manager | (902) 631-4017 | |
Ryan Beaton | Head Coach | (902) 233-8547 |
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 17 | 12 | 2 | 3 | 27 |
2 | FH Stars | 16 | 10 | 2 | 4 | 24 |
3 | QC Whitecaps Black | 17 | 10 | 3 | 4 | 24 |
4 | ME Inferno Fire | 18 | 9 | 6 | 3 | 21 |
5 | ME Inferno Blaze | 18 | 7 | 7 | 4 | 18 |
6 | MWF Blue | 17 | 4 | 8 | 5 | 13 |
7 | Valley Wild | 18 | 3 | 9 | 6 | 12 |
8 | CB Blizzard | 18 | 2 | 8 | 8 | 12 |
9 | QC Whitecaps Teal | 19 | 0 | 12 | 7 | 7 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Sidnee Wood | 3 | 5 | 8 |
2 | Alyson Beaton | 2 | 3 | 5 |
3 | Annika VanZutphen | 4 | 0 | 4 |
4 | Lucy Ryan | 2 | 1 | 3 |
5 | Kailey Augustine | 2 | 1 | 3 |