2025-2026 Exhibition Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | QC Whitecaps Teal | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CB Blizzard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2025-2026 Exhibition Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ava Carew | 0 | 0 | 0 |
2 | Brooke MacDonald | 0 | 0 | 0 |
3 | Carly MacLean | 0 | 0 | 0 |
4 | Emjay Stevens | 0 | 0 | 0 |
5 | Isabella Murrant | 0 | 0 | 0 |