Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 14 | 12 | 0 | 2 | 26 |
2 | QC Whitecaps Black | 14 | 9 | 2 | 3 | 21 |
3 | FH Stars | 14 | 8 | 2 | 4 | 20 |
4 | ME Inferno Fire | 17 | 8 | 6 | 3 | 19 |
5 | ME Inferno Blaze | 17 | 6 | 7 | 4 | 16 |
6 | CB Blizzard | 16 | 2 | 6 | 8 | 12 |
7 | MWF Blue | 15 | 4 | 8 | 3 | 11 |
8 | Valley Wild | 16 | 2 | 9 | 5 | 9 |
9 | QC Whitecaps Teal | 17 | 0 | 11 | 6 | 6 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Gabrielle London | 16 | 6 | 22 |
2 | Kayla MacLeod | 4 | 11 | 15 |
3 | Kate MacDonald | 7 | 7 | 14 |
4 | Addison Watt | 3 | 7 | 10 |
5 | Julia Cashen | 6 | 1 | 7 |