Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Selects | 15 | 12 | 2 | 1 | 0 | 0 | 25 |
2 | Capitals | 16 | 11 | 3 | 1 | 0 | 1 | 24 |
3 | Stars | 16 | 11 | 4 | 1 | 0 | 0 | 23 |
4 | Surge | 16 | 9 | 4 | 0 | 0 | 3 | 21 |
5 | Lynx | 15 | 7 | 6 | 1 | 0 | 1 | 16 |
6 | Rockets | 15 | 5 | 7 | 1 | 0 | 2 | 13 |
7 | Flames | 14 | 4 | 6 | 2 | 0 | 2 | 12 |
8 | Wolves | 14 | 4 | 8 | 1 | 0 | 1 | 10 |
9 | Kraken | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Audrey Poirier | 7 | 13 | 20 |
2 | Sophie Grenier | 4 | 11 | 15 |
3 | Lauren Ward | 7 | 7 | 14 |
4 | Marissa Richard | 5 | 6 | 11 |
5 | Lola Boutilier | 3 | 6 | 9 |