2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Stars | 25 | 20 | 4 | 1 | 0 | 0 | 41 |
2 | Selects | 23 | 15 | 4 | 4 | 0 | 0 | 34 |
3 | Surge | 22 | 14 | 5 | 0 | 0 | 3 | 31 |
4 | Capitals | 22 | 14 | 5 | 2 | 0 | 1 | 31 |
5 | Lynx | 21 | 12 | 7 | 1 | 0 | 1 | 26 |
6 | Rockets | 25 | 9 | 12 | 2 | 0 | 2 | 22 |
7 | Flames | 23 | 8 | 10 | 3 | 0 | 2 | 21 |
8 | Wolves | 23 | 6 | 15 | 1 | 0 | 1 | 14 |
9 | Kraken | 22 | 0 | 22 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Lauren Little | 2 | 0 | 2 |
2 | Katherine Dickie | 0 | 2 | 2 |
3 | Ella Cosman | 0 | 1 | 1 |
4 | Balkissa Chaibou | 0 | 1 | 1 |
5 | Charley Underhill | 1 | 0 | 1 |