2024-2025 Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Capitals | 15 | 11 | 3 | 1 | 0 | 0 | 23 |
2 | Selects | 13 | 10 | 2 | 1 | 0 | 0 | 21 |
3 | Surge | 13 | 9 | 3 | 0 | 0 | 1 | 19 |
4 | Stars | 14 | 9 | 4 | 1 | 0 | 0 | 19 |
5 | Lynx | 13 | 7 | 4 | 1 | 0 | 1 | 16 |
6 | Rockets | 13 | 4 | 7 | 1 | 0 | 1 | 10 |
7 | Flames | 12 | 3 | 6 | 2 | 0 | 1 | 9 |
8 | Wolves | 12 | 4 | 8 | 0 | 0 | 0 | 8 |
9 | Kraken | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Halle Murray | 4 | 4 | 8 |
2 | Kali MacNeill | 3 | 4 | 7 |
3 | Maggie Gamble | 2 | 2 | 4 |
4 | Sophie McKeigan | 2 | 2 | 4 |
5 | Miley Stevenson | 3 | 1 | 4 |