Defense
#15 Victoria Tran
- Shoots: Left
- Height: 5'5"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Lindsay Surge | D | 15 | 20 | 0 | 4 | 4 | 0 | 0 | 4 |
2024-2025 | Exhibition | Lindsay Surge | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | Lindsay Surge | D | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Regular Season | Lindsay Surge | D | 15 | 30 | 1 | 7 | 8 | 1 | 0 | 2 |
2022-2023 | Provincials | MWF Blue | D | 15 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | D | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Regular Season | MWF Blue | D | 15 | 21 | 3 | 8 | 11 | 0 | 0 | 2 |
2022-2023 | Pre-Season | MWF Blue | D | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Exhibition | MWF Blue | D | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | D | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Pre-Season | MWF Blue | D | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | D | 7 | 16 | 0 | 5 | 5 | 0 | 0 | 6 |
Game Statistics
Rotate your device to landscape mode to see more statistics.