Forward
#6 Ava Beaton
- Shoots: Left
- Home Town: Hammonds Plains, NS
- Height: 5'2"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Greenfoot Capitals | F | 6 | 18 | 12 | 14 | 26 | 3 | 1 | 14 |
2023-2024 | Playoffs | Greenfoot Capitals | F | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | Greenfoot Capitals | F | 6 | 32 | 11 | 14 | 25 | 1 | 0 | 10 |
2022-2023 | Playoffs | Greenfoot Capitals | F | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
2022-2023 | Regular Season | Greenfoot Capitals | F | 78 | 24 | 4 | 9 | 13 | 0 | 0 | 2 |
2021-2022 | Playoffs | MWF Blue | F | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 6 |
2021-2022 | Pre-Season | MWF Blue | F | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | F | 9 | 16 | 5 | 7 | 12 | 0 | 0 | 18 |
Game Statistics
Rotate your device to landscape mode to see more statistics.