
Defense
#18 Katherine Wilkie
- Height: 5'3"
Playoffs Stats
7
Games
0
Goals
0
Assists
0
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Playoffs | Greenfoot Capitals | D | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Regular Season | Greenfoot Capitals | D | 18 | 32 | 1 | 8 | 9 | 0 | 0 | 12 |
2023-2024 | Provincials | MWF Blue | D | 18 | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
2023-2024 | Playoffs | MWF Blue | D | 18 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
2023-2024 | Regular Season | MWF Blue | D | 18 | 30 | 3 | 5 | 8 | 1 | 0 | 2 |
2023-2024 | Exhibition | MWF Blue | D | 18 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Provincials | MWF Blue | D | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | D | 18 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | MWF Blue | D | 18 | 21 | 0 | 1 | 1 | 0 | 0 | 2 |
2022-2023 | Pre-Season | MWF Blue | D | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | MWF Blue | D | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | D | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
2021-2022 | Pre-Season | MWF Blue | D | 16 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | D | 16 | 14 | 2 | 4 | 6 | 0 | 0 | 6 |
Showing 1 to 14 of 14 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 138 entries
2024-2025 Playoffs Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Capitals | 9 | 6 | 3 | 0 | 0 | 0 | 12 |
2 | Stars | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
3 | Surge | 8 | 4 | 4 | 0 | 0 | 0 | 8 |
4 | Flames | 7 | 3 | 3 | 0 | 1 | 0 | 7 |
5 | Rockets | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
6 | Selects | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
7 | Kraken | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
8 | Lynx | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
9 | Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2024-2025 Playoffs Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ella Driscoll | 6 | 1 | 7 |
2 | Adison White | 5 | 2 | 7 |
3 | Ava Beaton | 4 | 3 | 7 |
4 | Zara Prince | 0 | 4 | 4 |
5 | Beatrice Asbridge | 2 | 1 | 3 |