Defense
#21 Josie Leslie
- Height: 5'5"
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | Greenfoot Capitals | D | 21 | 22 | 0 | 8 | 8 | 0 | 0 | 6 |
2023-2024 | Provincials | MWF Blue | D | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
2023-2024 | Playoffs | MWF Blue | D | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | D | 16 | 30 | 1 | 5 | 6 | 0 | 0 | 20 |
2023-2024 | Exhibition | MWF Blue | D | 16 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
2022-2023 | Provincials | MWF Blue | D | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | D | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | MWF Blue | D | 17 | 21 | 1 | 2 | 3 | 0 | 0 | 8 |
2022-2023 | Exhibition | MWF Blue | D | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Blue | D | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Playoffs | MWF Blue | D | 17 | 4 | 0 | 3 | 3 | 0 | 0 | 5 |
2021-2022 | Pre-Season | MWF Blue | D | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | D | 17 | 14 | 2 | 5 | 7 | 0 | 0 | 10 |
Game Statistics
Rotate your device to landscape mode to see more statistics.