Goalie
#91 Brooke Baldwin
- Shoots: Left
- Home Town: New Waterford
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | CB Blizzard | 91 | 315.00 | 3 | 4 | 25 | 3.57 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | CB Blizzard | 1 | 450.00 | 0 | 0 | 27 | 2.70 | 0 | 0 | 0 | |
| 2025-2026 | Exhibition | CB Blizzard | 1 | 67.50 | 0 | 0 | 5 | 3.33 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | CB Blizzard | 91 | 88.63 | 0 | 0 | 1 | 0.51 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | CB Blizzard | 91 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | CB Blizzard | 91 | 55.00 | 0 | 0 | 3 | 2.45 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | CB Blizzard | 91 | 495.00 | 0 | 0 | 21 | 1.91 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.