Goalie
#31 Audrey Bowie
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps | 31 | 202.63 | 14 | 3.11 | 0 | 0 | 1 | |
| 2025-2026 | Playoffs | QC Whitecaps | 31 | 90.00 | 6 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | QC Whitecaps | 31 | 560.65 | 14 | 1.12 | 0 | 0 | 5 | |
| 2024-2025 | Provincials | QC Whitecaps Black | 31 | 180.00 | 3 | 0.75 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | QC Whitecaps Black | 31 | 134.42 | 1 | 0.33 | 0 | 0 | 1 | |
| 2024-2025 | Exhibition | QC Whitecaps Black | 31 | 635.00 | 30 | 2.13 | 0 | 0 | 2 | |
| 2024-2025 | Regular Season | QC Whitecaps Black | 31 | 720.00 | 23 | 1.44 | 0 | 0 | 5 |
Game Statistics
Rotate your device to landscape mode to see more statistics.