Goalie
#1 Ella Arsenault
- Home Town: Fall River
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Blue | 1 | 405.00 | 4 | 0.44 | 0 | 0 | 6 | |
| 2025-2026 | Playoffs | MWF Blue | 35 | 90.00 | 3 | 1.50 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MWF Blue | 35 | 494.63 | 15 | 1.36 | 0 | 0 | 4 | |
| 2025-2026 | Exhibition | MWF Blue | 35 | 90.00 | 3 | 1.50 | 0 | 0 | 1 | |
| 2024-2025 | Provincials | MWF Blue | 1 | 180.00 | 9 | 2.25 | 0 | 0 | 1 | |
| 2024-2025 | Regular Season | MWF Blue | 1 | 945.00 | 36 | 1.71 | 0 | 0 | 4 | |
| 2023-2024 | Provincials | MWF Red | 1 | 45.00 | 7 | 7.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | MWF Red | 1 | 45.00 | 3 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Red | 1 | 479.43 | 26 | 2.44 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.