2024-2025 Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 20 | 15 | 3 | 0 | 2 | 32 |
2 | ME Inferno | 19 | 12 | 2 | 0 | 5 | 29 |
3 | QC Whitecaps | 22 | 12 | 8 | 0 | 2 | 26 |
4 | MWF Blue | 19 | 11 | 7 | 0 | 1 | 23 |
5 | CB Blizzard | 20 | 7 | 10 | 0 | 3 | 17 |
6 | Valley Wild | 18 | 1 | 12 | 0 | 5 | 7 |
7 | FH Stars | 16 | 0 | 16 | 0 | 0 | 0 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Mary Hartnell | 9 | 7 | 16 |
2 | Rhian Whitehead | 6 | 10 | 16 |
3 | Molly James | 4 | 8 | 12 |
4 | ISLA CARSON | 2 | 7 | 9 |
5 | Elliotte Mitchell | 4 | 4 | 8 |