Forward
#11 Grace MacDonald
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | QC Whitecaps | F | 11 | 16 | 3 | 3 | 6 | 0 | 0 | 4 |
2024-2025 | Exhibition | QC Whitecaps | F | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | QC Whitecaps | F | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps | F | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
2022-2023 | Regular Season | QC Whitecaps | F | 10 | 19 | 2 | 7 | 9 | 1 | 0 | 6 |
2022-2023 | Exhibition | QC Whitecaps | F | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.