Forward
#9 Madelyn Hawley
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | QC Whitecaps | F | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 | Regular Season | QC Whitecaps | F | 9 | 8 | 3 | 2 | 5 | 1 | 0 | 4 |
2022-2023 | Provincials | QC Whitecaps | F | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
2022-2023 | Playoffs | QC Whitecaps | F | 4 | 6 | 1 | 7 | 8 | 0 | 0 | 2 |
2022-2023 | Regular Season | QC Whitecaps | F | 4 | 20 | 12 | 8 | 20 | 1 | 1 | 14 |
2022-2023 | Exhibition | QC Whitecaps | F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | QC Whitecaps | F | 12 | 7 | 0 | 2 | 2 | 0 | 0 | 4 |
2021-2022 | Pre-Season | QC Whitecaps | F | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | QC Whitecaps | F | 12 | 14 | 1 | 3 | 4 | 0 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.