Forward
#14 Rhian Whitehead
Provincials Stats
1
Games
1
Goals
1
Assists
2
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | MWF Blue | F | 14 | 1 | 1 | 1 | 2 | 0 | 0 | 15 |
2024-2025 | Playoffs | MWF Blue | F | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
2024-2025 | Regular Season | MWF Blue | F | 14 | 24 | 12 | 13 | 25 | 1 | 0 | 18 |
2024-2025 | Exhibition | MWF Blue | F | 14 | 2 | 3 | 1 | 4 | 1 | 0 | 2 |
2023-2024 | Provincials | MWF Blue | F | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 14 | 23 | 7 | 8 | 15 | 0 | 0 | 10 |
2023-2024 | Exhibition | MWF Blue | F | 14 | 4 | 1 | 2 | 3 | 0 | 0 | 4 |
2022-2023 | Provincials | MWF Blue | F | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | F | 14 | 6 | 4 | 1 | 5 | 0 | 0 | 2 |
2022-2023 | Regular Season | MWF Blue | F | 14 | 19 | 10 | 10 | 20 | 0 | 0 | 8 |
2022-2023 | Pre-Season | MWF Blue | F | 14 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Red | F | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 4 |
2021-2022 | Pre-Season | MWF Red | F | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Red | F | 10 | 13 | 0 | 2 | 2 | 0 | 0 | 8 |
Showing 1 to 15 of 15 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 172 entries
2024-2025 Provincials Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 1 | 0 | 0 | 8 |
2 | QC Whitecaps | 5 | 3 | 2 | 0 | 0 | 6 |
3 | ME Inferno | 4 | 1 | 2 | 0 | 1 | 3 |
4 | MWF Blue | 4 | 1 | 2 | 0 | 1 | 3 |
5 | CB Blizzard | 4 | 1 | 3 | 0 | 0 | 2 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Mary Hartnell | 2 | 1 | 3 |
2 | Rosemary Bramwell | 0 | 3 | 3 |
3 | Rhian Whitehead | 1 | 1 | 2 |
4 | Kenzie Morash | 1 | 1 | 2 |
5 | Molly James | 1 | 1 | 2 |