Team News
NO NEWS AVAILABLE AT THIS TIME
Team news will appear here as it becomes available.
Team news will appear here as it becomes available.
2024-2025 Regular Season
Tier 1
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | C.P. Allen | 8 | 8 | 0 | 0 | 0 | 24 |
2 | Citadel | 8 | 7 | 1 | 0 | 0 | 21 |
3 | Halifax West | 8 | 6 | 2 | 0 | 0 | 18 |
4 | J.L. Ilsley | 9 | 6 | 2 | 0 | 1 | 17 |
5 | Millwood | 9 | 5 | 2 | 0 | 2 | 17 |
6 | Auburn | 11 | 4 | 7 | 0 | 0 | 12 |
7 | Lockview | 11 | 4 | 6 | 0 | 1 | 12 |
8 | DHS | 8 | 4 | 4 | 0 | 0 | 11 |
9 | Woodlawn | 11 | 3 | 8 | 0 | 0 | 9 |
10 | Sackville | 11 | 2 | 8 | 0 | 1 | 7 |
11 | Bay View | 8 | 2 | 6 | 0 | 0 | 5 |
Tier 2
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Eastern Shore | 6 | 5 | 0 | 0 | 1 | 16 |
2 | Sommet | 8 | 4 | 3 | 0 | 1 | 13 |
3 | Island View | 6 | 4 | 2 | 0 | 0 | 10 |
4 | Mosaique | 8 | 1 | 7 | 0 | 0 | 3 |
2024-2025 Regular Season Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Mack Clements | 7 | 3 | 10 |
2 | Hudson Kenney | 2 | 4 | 6 |
3 | Jacob Brownrigg | 4 | 1 | 5 |
4 | Max Halladay | 2 | 3 | 5 |
5 | Remy Gallant | 1 | 3 | 4 |