Goalie
#34 Amelia Tomek
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Valley Wild | 34 | 329.02 | 0 | 8 | 35 | 4.79 | 0 | 0 | 0 | |
| 2025-2026 | Day of Champions | Valley Wild | 33 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Valley Wild | 33 | 175.00 | 0 | 0 | 9 | 2.31 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | Valley Wild | 33 | 900.00 | 0 | 0 | 17 | 0.85 | 0 | 0 | 7 | |
| 2025-2026 | Exhibition | Valley Wild | 33 | 225.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 2 | |
| 2024-2025 | Provincials | Valley Wild Blue | 31 | 175.97 | 0 | 0 | 2 | 0.51 | 0 | 0 | 2 | |
| 2024-2025 | Exhibition | Valley Wild Blue | 31 | 100.00 | 0 | 0 | 7 | 3.15 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Valley Wild Blue | 31 | 943.53 | 0 | 0 | 23 | 1.10 | 0 | 0 | 7 | |
| 2023-2024 | Provincials | Valley Wild Blue | 31 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Playoffs | Valley Wild Blue | 31 | 65.42 | 0 | 0 | 2 | 1.38 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | Valley Wild Blue | 31 | 67.63 | 0 | 0 | 5 | 3.33 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | Valley Wild Blue | 31 | 382.37 | 0 | 0 | 24 | 2.82 | 0 | 0 | 1 | |
| 2022-2023 | Provincials | Valley Wild | 35 | 110.73 | 0 | 0 | 2 | 0.81 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | Valley Wild | 35 | 202.62 | 0 | 0 | 1 | 0.22 | 0 | 0 | 3 | |
| 2022-2023 | Regular Season | Valley Wild | 35 | 452.64 | 0 | 0 | 4 | 0.40 | 0 | 0 | 5 | |
| 2022-2023 | Pre-Season | Valley Wild | 35 | 90.37 | 0 | 0 | 14 | 6.97 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.