Goalie
#1 Abby Bonvie
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps | 1 | 360.00 | 5 | 1 | 9 | 1.13 | 0 | 0 | 3 | |
| 2026-2027 | Exhibition | QC Whitecaps | 1 | 45.00 | 0 | 1 | 2 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | QC Whitecaps | 31 | 180.00 | 0 | 0 | 5 | 1.25 | 0 | 0 | 2 | |
| 2024-2025 | Exhibition | QC Whitecaps | 31 | 345.00 | 0 | 0 | 5 | 0.65 | 0 | 0 | 3 | |
| 2024-2025 | Regular Season | QC Whitecaps | 31 | 1080.00 | 0 | 0 | 23 | 0.96 | 0 | 0 | 11 | |
| 2023-2024 | Playoffs | QC Whitecaps Black | 31 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | QC Whitecaps Black | 31 | 450.00 | 0 | 0 | 15 | 1.50 | 0 | 0 | 2 | |
| 2023-2024 | Regular Season | QC Whitecaps Black | 31 | 720.00 | 0 | 0 | 29 | 1.81 | 0 | 0 | 2 | |
| 2022-2023 | Provincials | QC Whitecaps | 1 | 85.78 | 0 | 0 | 1 | 0.52 | 0 | 0 | 1 | |
| 2022-2023 | Playoffs | QC Whitecaps | 1 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | |
| 2022-2023 | Regular Season | QC Whitecaps | 1 | 512.00 | 0 | 0 | 12 | 1.05 | 0 | 0 | 3 | |
| 2021-2022 | Playoffs | QC Whitecaps Black | 31 | 225.00 | 0 | 0 | 12 | 2.40 | 0 | 0 | 0 | |
| 2021-2022 | Pre-Season | QC Whitecaps Black | 31 | 45.00 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | QC Whitecaps Black | 31 | 222.58 | 0 | 0 | 8 | 1.62 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.