Goalie
#1 Nevaeh Corkum
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Western Riptide | 1 | 154.02 | 3 | 0 | 6 | 1.75 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | Western Riptide | 1 | 179.12 | 2 | 2 | 12 | 3.01 | 21 | 9 | 0.429 | 0 |
| 2025-2026 | Regular Season | Western Riptide | 1 | 1079.12 | 14 | 5 | 44 | 1.83 | 25 | -19 | -0.760 | 5 |
| 2025-2026 | Exhibition | Western Riptide | 1 | 150.00 | 0 | 1 | 8 | 2.40 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | Western Riptide | 1 | 40.13 | 1 | 0 | 2 | 2.24 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | Western Riptide | 1 | 115.00 | 0 | 1 | 7 | 2.74 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | Western Riptide | 1 | 495.00 | 1 | 3 | 29 | 2.64 | 0 | 0 | 1 | |
| 2023-2024 | Playoffs | Western Riptide | 38 | 45.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | |
| 2023-2024 | Exhibition | Western Riptide | 38 | 90.52 | 0 | 0 | 7 | 3.48 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | Western Riptide | 38 | 534.27 | 0 | 0 | 20 | 1.68 | 0 | 0 | 0 | |
| 2022-2023 | Provincials | Western Riptide | 1 | 135.00 | 0 | 0 | 13 | 4.33 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | Western Riptide | 1 | 270.00 | 0 | 0 | 16 | 2.67 | 0 | 0 | 2 | |
| 2022-2023 | Regular Season | Western Riptide | 1 | 855.00 | 0 | 0 | 60 | 3.16 | 0 | 0 | 2 | |
| 2022-2023 | Pre-Season | Western Riptide | 1 | 45.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 2021-2022 | Playoffs | Western Riptide White | 30 | 200.23 | 0 | 0 | 11 | 2.47 | 0 | 0 | 0 | |
| 2021-2022 | Pre-Season | Western Riptide White | 30 | 67.88 | 0 | 0 | 5 | 3.31 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | Western Riptide White | 30 | 198.42 | 0 | 0 | 10 | 2.27 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.