Goalie
#1 Sadie Crawford
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | QC Whitecaps | 1 | 100.00 | 0 | 1 | 6 | 3.00 | 43 | 37 | 0.860 | 0 |
| 2025-2026 | Provincials | QC Whitecaps | 31 | 90.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | QC Whitecaps | 31 | 45.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | QC Whitecaps | 31 | 585.00 | 0 | 0 | 25 | 1.92 | 0 | 0 | 3 | |
| 2025-2026 | Exhibition | QC Whitecaps | 31 | 210.00 | 0 | 0 | 11 | 2.36 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | QC Whitecaps | 1 | 135.00 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | QC Whitecaps | 1 | 67.48 | 0 | 0 | 3 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | QC Whitecaps | 1 | 495.00 | 0 | 0 | 27 | 2.45 | 0 | 0 | 1 |
Game Statistics
Rotate your device to landscape mode to see more statistics.